# | BUS TOUR OPTIONS - 27 SEATER INCLUDING B.FAST / DINNER & STAY | Price | Departure |
---|---|---|---|
1 | HARIDWAR-YAMUNOTRI-GANGOTRI KEDARNATH-BADRINATH-HARIDWAR DURATION 10 NIGHTS X 10 DAYS | 31250.00 PER PERSON | DEPARTURE EVERY TUESDAY |
2 | HARIDWAR –KEDARNATH-BADRINATH- HARIDWAR | 22700.00 PER PERSON | DEPARTURE EVERY THURSDAY |
3 | RISHIKESH-YAMUNOTRI-GANGOTRI- KEDARNATH-BADRINATH-RISHIKESH | 28500.00 PER PERSON | EVERY WEDNESDAY & THURSDAY |
4 | RISHIKESH-KEDARNATH-BADRINATH RISHIKESH | 21500.00 PER PERSON | EVERY FRIDAY |
5 | RISHIKESH BADRINATH RISHIKESH 04 DAYS & 04 NIGHTS | 16590.00 PER PERSON | EVERY THURSDAY |
# | INNOVA TOUR OPTIONS – 06 SEATER INCLUDING B.FAST / DINNER & STAY | Price | Departure |
---|---|---|---|
1 | HARIDWAR-YAMUNOTRI-GANGOTRI KEDARNATH-BADRINATH-HARIDWAR DURATION 10 NIGHTS X 10 DAYS | 48250.00 PER PERSON | DEPARTURE EVERY FRIDAY |
2 | HARIDWAR –KEDARNATH-BADRINATH- HARIDWAR 06 NIGHTS X 06 AYS | 36500.00 PER PERSON | DEPARTURE EVERY SATURDAY |
3 | RISHIKESH-YAMUNOTRI-GANGOTRI- KEDARNATH-BADRINATH-RISHIKESH 10 NIGHTS X 10 DAYS | 46500.00 PER PERSON | EVERY THURSDAY & SATURDAY |
4 | RISHIKESH-KEDARNATH-BADRINATH RISHIKESH 06 NIGHTS X 06 DAYS | 35500.00 PER PERSON | EVERY SUNDAY |
5 | RISHIKESH BADRINATH RISHIKESH 04 DAYS & 04 NIGHTS | 21590.00 PER PERSON | EVERY THURSDAY |
# | TEMPO TRAVELLAR TOUR OPTIONS 12 SEATER INCLUDING B.FAST/DINNER & STAY | Price | Departure |
---|---|---|---|
1 | HARIDWAR-YAMUNOTRI-GANGOTRI KEDARNATH-BADRINATH-HARIDWAR DURATION 10 NIGHTS X 10 DAYS | 43250.00 PER PERSON | DEPARTURE EVERY FRIDAY |
2 | HARIDWAR –KEDARNATH-BADRINATH- HARIDWAR 06 NIGHTS X 06 AYS | 30500.00 PER PERSON | DEPARTURE EVERY SATURDAY |
3 | RISHIKESH-YAMUNOTRI-GANGOTRI- KEDARNATH-BADRINATH-RISHIKESH 10 NIGHTS X 10 DAYS | 39500.00 PER PERSON | EVERY THURSDAY & SATURDAY |
4 | RISHIKESH-KEDARNATH-BADRINATH RISHIKESH 06 NIGHTS X 06 DAYS | 30500.00 PER PERSON | EVERY SUNDAY |
5 | RISHIKESH BADRINATH RISHIKESH 04 DAYS & 04 NIGHTS | 18590.00 PER PERSON | EVERY THURSDAY |
# | BY HELICOPTER OPTIONS EX DEHRADUN INCLUDING STAY/BREAKFAST/LUNCH/DINNER/VIP DARSHAN/TRANSPORT | Price | Departure |
---|---|---|---|
1 | DO DHAM – BADRI KEDAR OR YAMUNOTRI-GANGOTRI SAME DAY | 105000.00 PER PERSON MAXIMUM 5 PERSONS | ON DEMAND |
2 | CHAR DHAM – YAMUNOTRI GANGOTRI KEDAR- NATH-BADRINATH : 1 NIGHT X 2 DAYS | 190000.00 PER PERSON | ON DEMAND |
3 | CHAR DHAM – YAMUNOTRI GANGOTRI KEDARNATH AND BADRINATH 5 NIGHTS/6DAYS | 170000.00 PER PERSON | 5 MAY 2020 ONWARDS |
Per Day Rates
Transport / Hotel Room + Breakfast | Room + Breakfast + Dinner | DBL Sharing
# | Particulars | Dezire/Indigo | Innova | Tempo 12 seater | Bus 27 seater |
---|---|---|---|---|---|
1 | Do Dham Miinimum 7N/8 Days | 4500 2500 | 3500 Budget | 7000 4000 |5500 Standard | 9500 6000 |8000 Delux | 16000 9500 |11000 Luxury |
2 | Char Dham Minimum 10N/11Days | Extra Person Hotel 1500 | 2500 | Extra Person Hotel 2200 |3500 | Extra Person Hotel 3500 | 3500 | Extra Person 4500 |5500 |